Listado de expedientes resueltos por el TRASU en segunda instancia relativos a apelaciones y quejas.
Dato y Medio de Distribución
- EXPEDIENTES RESUELTOS - TRASUxlsx
Listado de expedientes resueltos por el TRASU en segunda instancia relativos...
Ir al recurso
Dataset Info
These fields are compatible with DCAT, an RDF vocabulary designed to facilitate interoperability between data catalogs published on the Web.Field | Value | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fecha modificada | 2022-09-19 | |||||||||||||||||||||
Fecha de lanzamiento | 2020-07-05 | |||||||||||||||||||||
Frequency | Quarterly | |||||||||||||||||||||
Homepage URL | ||||||||||||||||||||||
Identificador | d434c72e-0fd2-4476-b071-8fc9f2f3597b | |||||||||||||||||||||
Spatial / Geographical Coverage Location | De La Prosa 136 San Borja, Lima, Lima | |||||||||||||||||||||
License | ||||||||||||||||||||||
Language | Spanish (Peru) | |||||||||||||||||||||
Granularity | Por número de expediente | |||||||||||||||||||||
Author | ||||||||||||||||||||||
Data Dictionary |
| |||||||||||||||||||||
Contact Name | Castañeda Zubiaur Jenny | |||||||||||||||||||||
Contact Email | ||||||||||||||||||||||
Public Access Level | Public |