Tráfico de larga distancia internacional saliente, expresado en minutos, desagregado por empresa operadora y tipo de tráfico.
Dato y Medio de Distribución
- TRÁFICO LDI SALIENTExlsx
Tráfico de larga distancia internacional saliente, expresado en minutos,...
Ir al recurso
Dataset Info
These fields are compatible with DCAT, an RDF vocabulary designed to facilitate interoperability between data catalogs published on the Web.Field | Value | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fecha modificada | 2022-09-19 | ||||||||||||||||||
Fecha de lanzamiento | 2020-07-05 | ||||||||||||||||||
Frequency | Quarterly | ||||||||||||||||||
Homepage URL | |||||||||||||||||||
Identificador | a3ed7fcc-dd0a-4112-8c5e-5af6eb109a7e | ||||||||||||||||||
Spatial / Geographical Coverage Location | De La Prosa 136 San Borja, Lima, Lima | ||||||||||||||||||
License | |||||||||||||||||||
Language | Spanish (Peru) | ||||||||||||||||||
Granularity | Mensual | ||||||||||||||||||
Author | |||||||||||||||||||
Data Dictionary |
| ||||||||||||||||||
Contact Name | Castañeda Zubiaur Jenny | ||||||||||||||||||
Contact Email | |||||||||||||||||||
Public Access Level | Public |